Session titles and presenters are subject to change.
Course Directors
Marc Ruel, MD, MPH, Ottawa, ON, Canada
Joseph F. Sabik III, MD, Cleveland, OH, USA
Sigrid Sandner, MD, Vienna, Austria
David Glineur, MD, PhD, Ottawa, ON, Canada
Building an Advanced Coronary Surgery Program
7:00 a.m. – 8:00 a.m. ET |
Breakfast |
8:00 a.m. | CABG in Multivessel Disease – The Supportive Data Marc Ruel, MD, MPH (Ottawa, ON, Canada) |
8:12 a.m. | CABG in Left Main Disease – The Supportive Data Jennifer Lawton, MD (Baltimore, MD, USA) |
8:24 a.m. | The Next Generation of Coronary Revascularization Trials Mario Gaudino, MD, PhD (New York, NY, USA) |
8:36 a.m. | Panel Discussion |
8:56 a.m. | Challenges to Revascularization in Women Roxana Mehran, MD (New York, NY, USA) |
9:08 a.m. | Leveraging Technology to Improve CABG Outcomes Viviany Taqueti, MD, MPH (Boston, MA, USA) |
9:20 a.m. | Secondary Prevention Matters Ellen Sabik, MD (Cleveland, OH, USA) |
9:32 a.m. | Panel Discussion |
9:55 a.m. – 10:20 a.m. ET |
Coffee Break • Visit Exhibitors |
10:20 a.m. | Skeletonizing the Internal Thoracic Artery Faisal Bakaeen, MD (Cleveland, OH, USA) |
10:25 a.m. | DEBATE: Should We Skeletonize the Internal Thoracic Artery? Yes: Torsten Doenst, MD, PhD (Jena, Germany) No: Marc Ruel, MD, MPH (Ottawa, ON, Canada) |
10:35 a.m. | Termino-Lateral Anastomosis: How I Do It Joseph F. Sabik III, MD (Cleveland, OH, USA) |
10:40 a.m. | Sequential Anastomosis: How I Do It David Glineur, MD, PhD (Ottawa, ON, Canada) |
10:45 a.m. | Q&A |
10:57 a.m. | How to Get the Best Vein Graft Stephen Fremes, MD (Toronto, ON, Canada) |
11:04 a.m. | Transit Time Flow Measurement – Intraoperative Quality Control Sigrid Sandner, MD (Vienna, Austria) |
11:11 a.m. | Quality Metrics in CABG Joseph F. Sabik III, MD (Cleveland, OH, USA) |
11:18 a.m. | Panel Discussion |
11:30 a.m. | Two Decades of Coronary Artery Bypass Grafting in Females: Has Anything Changed? Elizabeth Norton, MD (Atlanta, GA, USA) |
11:40 a.m. | Women and CABG: A Comparison of Graft Conduit Outcomes from the National Adult Cardiac Surgery Audit Database Arnaldo Dimagli, MD (New York, NY, USA) |
11:50 a.m. | Intraoperative Extubation after Isolated CABG Improves Postoperative Outcomes Les James, MD (New York, NY, USA) |
12:00 p.m. | External Stenting for Saphenous Vein Grafts in Coronary Surgery: A Systematic Review and Meta-Analysis Giovanni Jr. Soletti, MD (New York, NY, USA) |
12:10 p.m. | Prevalence of Subocclusive Coronary Lesions and the Impact on Radial Artery Utilization Andrew Young, MD (Charlottesville, VA, USA) |
12:20 p.m. | The Differences in Transit Time Flowmetry Graft Measurements Between On-Pump and Off-Pump Coronary Artery Bypass Graft Surgery Zeke Pullan, MD (Auckland, New Zealand) |
12:30 p.m. – 1:30 p.m. ET |
Lunch |
1:30 p.m. | Radial Artery – The Supportive Evidence Brittany Zwischenberger, MD (Durham, NC, USA) |
1:42 p.m. | Preoperative Evaluation and Patient Selection Chase Brown, MD (Philadelphia, PA, USA) |
1:49 p.m. | Harvesting the RA Open vs Endo: Evidence and How I Do It Christopher Lau, MD (New York, NY, USA) |
1:56 p.m. | Intra- and Postoperative Treatment James Tatoulis, MD, MS, MBBS (Melbourne, VIC, Australia) |
2:03 p.m. | Proximal Anastomosis Aorta vs Composite: Evidence and How I Do It Thomas Schwann, MD, MBA (Springfield, MA, USA) |
2:10 p.m. | Panel Discussion |
2:30 p.m. | Right Internal Thoracic Artery – The Supportive Evidence Faisal Bakaeen, MD (Cleveland, OH, USA) |
2:45 p.m. | Patient Selection – Who NOT to Use It In David Glineur, MD, PhD (Ottawa, ON, Canada) |
2:52 p.m. | How I Deploy the In Situ RITA Sigrid Sandner, MD (Vienna, Austria) |
2:59 p.m. | How I Deploy a Composite RITA Michael Vallely, MB, BS, PhD (Clayton, VIC, Australia) |
3:09 p.m. | Panel Discussion |
3:30 p.m. – 4:00 p.m. ET |
Break • Visit Exhibitors |
4:00 p.m. | Volume Outcome Relationships in Multiple Arterial Grafting Thomas Schwann, MD, MBA (Springfield, MA, USA) |
4:07 p.m. | Debate: Fractional Flow Reserve Helps in Decision-Making Yes: David Glineur, MD, PhD (Ottawa, ON, Canada) No: Torsten Doenst, MD, PhD (Jena, Germany) |
4:17 p.m. | Lessons Learned from ART David Taggart, MD (Oxford, England, UK) |
4:24 p.m. | Featured Late-breaking Presentation: ROMA - A First Look After Enrollment Completion Mario Gaudino, MD, PhD, MSCE (New York, NY, USA) |
4:36 p.m. | ROMA: Women Mario Gaudino, MD, PhD, MSCE (New York, NY, USA) |
4:43 p.m. | Panel Discussion |
5:00 p.m. | Case 1: Using the Radial Artery Christopher Lau, MD (New York, NY, USA) |
5:15 p.m. | Case 2: Using the Right Internal Thoracic Artery Faisal Bakaeen, MD (Cleveland, OH, USA) |
5:30 p.m. | Case 3: Total Arterial Grafting Joseph F. Sabik III, MD (Cleveland, OH, USA) |
5:45 p.m. | Case 4: Multiple Arterial Grafting in a Female Patient Jennifer Lawton, MD (Baltimore, MD, USA) |
6:00 p.m. – 7:00 p.m. ET |
Reception |
6:45 a.m. – 7:45 a.m. ET |
Breakfast |
7:45 a.m. | CABG and Concomitant Ablation for Atrial Fibrillation, Left Atrial Appendage Management – How I Do It Niv Ad, MD (Silver Spring, MD, USA) |
7:57 a.m. | Posterior Pericardiotomy to Prevent Postoperative Atrial Fibrillation and How I Do It Mario Gaudino, MD, PhD, MSCE (New York, NY, USA) |
8:05 a.m. | Management Strategies for Ischemic Left Ventricular Dysfunction Stephen Fremes, MD (Toronto, ON, Canada) |
8:13 a.m. | Recognizing and Managing Postoperative Myocardial Ischemia Patrick Myers (Lausanne, Switzerland) |
8:23 a.m. | Preoperative Optimization and Rapid Discharge after CABG Menaka Ponnambalam, NP (Ottawa, ON, Canada) |
8:31 a.m. | Panel Discussion |
8:50 a.m. | Postoperative Atrial Fibrillation Incidence and Outcomes According to Assessment Method and Definition: A Meta-Analysis Lamia Harik, MD (New York, NY, USA) |
9:00 a.m. | Long-Term Results of Surgical Myocardial Revascularization in Patients with Left Ventricular Dysfunction Andrea Garatti, MD (Milan, Italy) |
9:10 a.m. | Perioperative Cannabinoids Significantly Reduce Opioid Usage in Cardiac Surgery Patients Zain Khalpey, MD (Scottsdale, AZ, USA) |
9:20 a.m. | TAR OPCAB Showed Similar Outcome Results Between More Than and Less Than 75-Year-Old Age Groups Doosang Kim, MD (Seoul, Japan) |
9:30 a.m. | Clinical Outcomes of Cor-knot Micro Application in Robotic-Assisted Coronary Artery Bypass Grafting Aleksander Dokollari, MD (Wynnewood, PA, USA) |
9:40 a.m. | Robotically Assisted Multivessel MIDCAB vs Hybrid Coronary Revascularization Zhandong Zhou, MD, PhD (Syracuse, NY, USA) |
9:50 a.m. – 10:20 a.m. ET |
Coffee Break • Visit Exhibitors |
10:20 a.m. | OPCAB - The Supportive Evidence Torsten Doenst, MD, PhD (Jena, Germany) |
10:32 a.m. | How I Expose the Lateral Wall Chase Brown, MD (Philadelphia, PA, USA) |
10:37 a.m. | OPCAB - How I Teach It Nirav Patel, MD (New York, NY, USA) |
10:44 a.m. | OPCAB in Acute Coronary Syndrome David Taggart, MD (Oxford, England, UK) |
10:51 a.m. | Q&A |
11:05 a.m. | Case 1: Using the LITA and a Radial Artery or Vein Graft Torsten Doenst, MD, PhD (Jena, Germany) |
11:23 a.m. | Case 2: Using Bilateral Internal Thoracic Arteries Chase Brown, MD (Philadelphia, PA, USA) |
11:41 a.m. | Case 3: Anaortic OPCAB Michael Vallely, MB, MB, PhD (Clayton, VIC, Australia) |
12:00 p.m. – 1:00 p.m. ET |
Lunch |
MIDCAB | |
1:00 p.m. | Indications and Long-Term Results LITA-LAD Piroze Davierwala, MD (North York, ON, Canada) |
1:07 p.m. | The Direct Vision Approach Joseph T. McGinn Jr., MD (Miami, FL, USA) |
1:14 p.m. | The Robotic Approach Gianluca Torregrossa, MD (Chicago, IL, USA) |
1:21 p.m. | Q&A |
Multi-Vessel Small Thoracotomy | |
1:36 p.m. | Results of Multi Vessel Small Thoracotomy and the MIST Trial Marc Ruel, MD, MPH (Ottawa, ON, Canada) |
1:43 p.m. | The Direct Approach with LITA and RA or SVG Joseph T. McGinn Jr., MD (Miami, FL, USA) |
1:50 p.m. | The Direct Approach with BITA Composite Piroze Davierwala, MD (North York, ON, Canada) |
1:57 p.m. | The Full Endoscopic Approach (TECABG) Husam Balkhy, MD (Chicago, IL, USA) |
2:03 p.m. | Q&A |
2:20 p.m. | Who Are the Best Candidates for Hybrid Coronary Revascularization? Roxana Mehran, MD (New York, NY, USA) |
2:30 p.m. | What Is the Best Strategy for Hybrid Coronary Revascularization? Nirav Patel, MD (New York, NY, USA) |
How I Do It Case Presentation: Hybrid Coronary Revascularization | |
2:40 p.m. | Case 1: Single-Vessel LITA to LAD Michael Halkos, MD (Atlanta, GA, USA) |
2:50 p.m. | Case 2: Robotic BITA Hybrid Approach Marc Ruel, MD, MPH (Ottawa, ON, Canada) |
3:00 p.m. | Q&A |
3:20 p.m. – 3:30 p.m. ET |
Closing Remarks |